Earn up to £800 a week
Earn up to £800 a week as a Surepass driving instructor
Just think how that could change your life…
On average a Surepass instructor usually teaches 35 – 45 lessons per week. Specialist tuition such as Pass Plus, and the selling of merchandise (e.g. DSA publications, CD ROMs and DVDs) will also increase your earnings.
Surepass has three driving lesson price bands, this is based on the lesson prices being offered in the area you live. We believe it is more important to be busy charging a little bit less than having very little work by charging more.
The table below shows your income at full lesson price. The instructor may give discounts for block bookings or special offers.
| Lessons Done | Weekly Income at £17.50 per hour | Weekly Income at £19.50 per hour | Weekly Income at £21.50 per hour |
| 50 | £875 | £975 | 1075 |
| 45 | 787 | £877 | £967 |
| 40 | £700 | £780 | £860 |
| 35 | £682 | £682 | £752 |
| 30 | 612 | £585 | £645 |
| 25 | £437 | £487 | £537 |
| 20 | £350 | £390 | £430 |
| 15 | £262 | £292 | £322 |
| 10 | £175 | £195 | £215 |
The above shows the number of lessons being taught, you will need to allow a 15 minute time gap between lessons. Surepass also specialises in fast pass courses so you can expect 30% of your total lessons will be for 1 hour duration, 50% will be 2 hours duration and 20% will be 3+ hours duration.
| Expences | Cost exc VAT per week |
| Surepass franchise | From £25 |
| Surelease car hire | From £35 or use your own car |
| Insurance (zero VAT) | £19 |
| Fuel (depending on type of vehicle & pupils ability) | £1 – £3 per hour |
| Surepass Accounts service (optional) | £3 |
| Incapacity Cover (optional & free after 1st year)) | £5 |
Figures are rounded to the nearest £
